<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="billres.xsl"?>
<!--<?xml version="1.0"?>-->
<!--<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill.dtd//EN" "C:\Program Files\Corel\rules\bill.dtd" []>-->
<!DOCTYPE bill PUBLIC "-//US Congress//DTDs/bill v2.8 20020720//EN" "http://thomas.loc.gov/dtd/bill.dtd">
<bill bill-stage="Introduced-in-House" bill-type="olc" dms-id="HFDD0D53C14C5490FB2A1C9D5E86DEF27" public-private="public">
<metadata xmlns:dc="http://purl.org/dc/elements/1.1/">
<dublinCore>
<dc:title>110 HR 821 IH: To amend part B of the Individuals with Disabilities
</dc:title>
<dc:publisher>U.S. House of Representatives</dc:publisher>
<dc:date>2007-02-05</dc:date>
<dc:format>text/xml</dc:format>
<dc:language>EN</dc:language>
<dc:rights>Pursuant to Title 17 Section 105 of the United States Code, this file is not subject to copyright protection and is in the public domain.</dc:rights>
</dublinCore>
</metadata>
	<form>
		<distribution-code display="yes">I</distribution-code>
		<congress>110th CONGRESS</congress>
		<session>1st Session</session>
		<legis-num>H. R. 821</legis-num>
		<current-chamber>IN THE HOUSE OF REPRESENTATIVES</current-chamber>
		<action>
			<action-date date="20070205">February 5, 2007</action-date>
			<action-desc><sponsor name-id="V000128">Mr. Van Hollen</sponsor> (for
			 himself, <cosponsor name-id="F000443">Mr. Ferguson</cosponsor>, and
			 <cosponsor name-id="H000762">Ms. Hooley</cosponsor>) introduced the following
			 bill; which was referred to the <committee-name committee-id="HED00">Committee
			 on Education and Labor</committee-name></action-desc>
		</action>
		<legis-type>A BILL</legis-type>
		<official-title>To amend part B of the Individuals with Disabilities
		  Education Act to provide full Federal funding of such part.</official-title>
	</form>
	<legis-body id="H668B7717473C4E4CA046B3C39498FA8D" style="OLC">
		<section display-inline="no-display-inline" id="H70EE6B58D2E748DBBAB2E9007585ADF8" section-type="section-one"><enum>1.</enum><header>Short title</header><text display-inline="no-display-inline">This Act may be cited as the <quote>Everyone
			 Deserves Unconditional Access to Education (EDUCATE) Act</quote>.</text>
		</section><section id="H5AF4C0298DC442D49FAF2DD5DCE9803"><enum>2.</enum><header>Amendment to
			 IDEA</header><text display-inline="no-display-inline">Section 611(i) of the
			 Individuals with Disabilities Education Act (<external-xref legal-doc="usc" parsable-cite="usc/20/1411">20 U.S.C. 1411(i)</external-xref>) is amended to
			 read as follows:</text>
			<quoted-block id="HD3914731B8EE43EF9E3960E3F3807852" style="OLC">
				<subsection id="H8B83096481AB4E0EB7105CF9335000D9"><enum>(i)</enum><header>Funding</header>
					<paragraph id="H123A9B0CE53843BCA2DC3D62F77C681B"><enum>(1)</enum><header>In
				general</header><text display-inline="yes-display-inline">For the purpose of
				carrying out this part, other than section 619, there are authorized to be
				appropriated—</text>
						<subparagraph id="H521472B2787F4F5DB17B10B9C91B6A6"><enum>(A)</enum><text display-inline="yes-display-inline">$12,068,264,000 or 19 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2008, and
				there are hereby appropriated $1,500,029,000 or 2.4 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2008, which
				shall become available for obligation on July 1, 2008, and shall remain
				available through September 30, 2009;</text>
						</subparagraph><subparagraph id="HF5B1A633241E4601BFAE00B2584900CB"><enum>(B)</enum><text display-inline="yes-display-inline">$13,781,789,000 or 21.2 percent of the
				amount determined under paragraph (2), whichever is less, for fiscal year 2009,
				and there are hereby appropriated $3,209,117,000 or 4.9 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2009, which
				shall become available for obligation on July 1, 2009, and shall remain
				available through September 30, 2010;</text>
						</subparagraph><subparagraph id="H790F8C7A6A9F4268BDE82528A071D9CD"><enum>(C)</enum><text display-inline="yes-display-inline">$15,738,479,000 or 23.5 percent of the
				amount determined under paragraph (2), whichever is less, for fiscal year 2010,
				and there are hereby appropriated $5,156,400,000 or 7.7 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2010, which
				shall become available for obligation on July 1, 2010, and shall remain
				available through September 30, 2011;</text>
						</subparagraph><subparagraph id="HC53E22F42FB6429C8C008745FD00D1CA"><enum>(D)</enum><text display-inline="yes-display-inline">$17,972,975,000 or 26.2 percent of the
				amount determined under paragraph (2), whichever is less, for fiscal year 2011,
				and there are hereby appropriated $7,375,074,000 or 10.7 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2011, which
				shall become available for obligation on July 1, 2011, and shall remain
				available through September 30, 2012;</text>
						</subparagraph><subparagraph id="H6FF19C6B463B4E3200736382D5B7CF9D"><enum>(E)</enum><text display-inline="yes-display-inline">$20,524,716,000 or 29.1 percent of the
				amount determined under paragraph (2), whichever is less, for fiscal year 2012,
				and there are hereby appropriated $9,902,965,000 or 14 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2012, which
				shall become available for obligation on July 1, 2012, and shall remain
				available through September 30, 2013;</text>
						</subparagraph><subparagraph id="HCAB19988E7C443EDA6E37B96F4854926"><enum>(F)</enum><text display-inline="yes-display-inline">$23,438,744,000 or 32.4 percent of the
				amount determined under paragraph (2), whichever is less, for fiscal year 2013,
				and there are hereby appropriated $12,783,166,000 or 17.7 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2013, which
				shall become available for obligation on July 1, 2013, and shall remain
				available through September 30, 2014;</text>
						</subparagraph><subparagraph id="HC4D7DE3D6D67453A91025CFF44EC8652"><enum>(G)</enum><text display-inline="yes-display-inline">$26,766,497,000 or 36 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2014, and
				there are hereby appropriated $16,064,780,000 or 21.6 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2014, which
				shall become available for obligation on July 1, 2014, and shall remain
				available through September 30, 2015;</text>
						</subparagraph><subparagraph id="H686B7EEE35324007AB474174AD3DECE5"><enum>(H)</enum><text display-inline="yes-display-inline">$30,566,712,000 or 40 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2015, and
				there are hereby appropriated $19,803,751,000 or 25.9 percent of the amount
				determined under paragraph (2), whichever is less, for fiscal year 2015, which
				shall become available for obligation on July 1, 2015, and shall remain
				available through September 30, 2016; and</text>
						</subparagraph><subparagraph commented="no" id="H516D0C3767B64CD6A85805C8ADFB27B"><enum>(I)</enum><text display-inline="yes-display-inline">40 percent of the amount determined under
				paragraph (2) for fiscal year 2016 and each subsequent fiscal year, and there
				are hereby appropriated 26.2 percent of the amount determined under paragraph
				(2) for fiscal year 2016 and each subsequent fiscal year, which shall become
				available for obligation (A) with respect to fiscal year 2016, on July 1, 2016,
				and shall remain available through September 30, 2017, and (B) with respect to
				each subsequent fiscal year, on July 1 of that fiscal year and shall remain
				available through September 30 of the succeeding fiscal year.</text>
						</subparagraph></paragraph><paragraph commented="no" id="H0E96C8B1A4F24EE588489BAB8D04BBE9"><enum>(2)</enum><header>Amount</header><text display-inline="yes-display-inline">The amount referred to in each of
				subparagraphs (A) through (I) of paragraph (1) is—</text>
						<subparagraph commented="no" id="H860A9BADBBDC45E58504CF91F14CFBC8"><enum>(A)</enum><text>the number of
				children with disabilities in the 2004–2005 school year in all States who
				received special education and related services—</text>
							<clause commented="no" id="HD41AD3121E864309939E7B6723615237"><enum>(i)</enum><text>aged 3 through 5
				if the States are eligible for grants under section 619; and</text>
							</clause><clause commented="no" id="HA199103987C44AA18EBDB67E89115830"><enum>(ii)</enum><text>aged 6 through
				21; multiplied by</text>
							</clause></subparagraph><subparagraph commented="no" id="H147802ABA32A4107A10056DA95CC8D25"><enum>(B)</enum><text>40 percent of the
				average per-pupil expenditure in public elementary schools and secondary
				schools in the United States; adjusted by</text>
						</subparagraph><subparagraph commented="no" id="H8CF936DCCA26435795D6BC3600E84F5D"><enum>(C)</enum><text>the rate of annual
				change in the sum of—</text>
							<clause commented="no" id="H8F5C125A1652445AA6AFBDE05943C572"><enum>(i)</enum><text>85 percent of the
				population of all States described in subsection (d)(3)(A)(i)(II); and</text>
							</clause><clause commented="no" id="H4FCCF3E0CADE40F295494302BE5EB0B9"><enum>(ii)</enum><text>15 percent of the
				population of all States described in subsection
				(d)(3)(A)(i)(III).</text>
							</clause></subparagraph></paragraph></subsection><after-quoted-block>.</after-quoted-block></quoted-block>
		</section><section commented="no" id="H5E56AAC2F30E457E83DCAB00A7E0AE00"><enum>3.</enum><header>Offsets</header><text display-inline="no-display-inline">The amounts appropriated in 611(i) of the
			 Individuals with Disabilities Education Act (<external-xref legal-doc="usc" parsable-cite="usc/20/1411">20 U.S.C. 1411(i)</external-xref>), as amended by
			 section 2 of this Act, shall be expended consistent with pay-as-you-go
			 requirements.</text>
		</section></legis-body>
</bill>


